Ind-Swift Laboratories Ltd.
Ind Swift is a leading healthcare company providing its services to all over the India. It is a fast growing Indian pharmaceutical industry engaged in developing, manufacturing and marketing a broad range of pharmaceutical products globally. We market and distribute our products PAN India by PCD Pharma Franchise business all over INDIA. Now we are offering our exclusively PCD Pharma Franchise all over INDIA. Collaborate with the most efficient and reputed Pharma PCD Company.
olden Opportunity
Ind-Swift Ltd is looking for financially sound, well established and already in same business who can ethically self-promote and work as our business associates and act as Ethical Pharma Franchise for our New divisions with ALL INDIA RIGHTS as per below list. Preference will be given to those parties who are having strong All India Stockist Network,Trained Field force who can promote range with doctors and nursing homes.
Comming Up In Various DIVISIONS |
---|
Q_Den – Dermatology |
Criticare – Critical Care Products |
Cardiac And Diebetic Care Division |
Diagnostic Division |
Pain Management Division |
Oncrit – Oncology |
Resurgence – Anesthesiology |
and many more Best and Latest Product Range |
We provide visual aid kit, Posters, Stickers, Small Gifts and various other Scientific support
At the same time our Product Management team also provide training to your field staff.
So Hurry, Join the hands with Ind-Swift Ltd in Ethical Franchise marketing.
All INDIA or State Wise
OUR PRODUCTS
S.No | Name Of Product | Composition | Pack Size |
A .Ointments | |||
1 | Acsolve | hydroquinone IP 2.0% W/W + tretinoin IP 0.025% W/W and fluocinolone acetonide IP 0.025% W/W | 10 gm |
2 | Swibec | Beclomethasone Dipropionate IP 0.025% W/W+ Salicylic Acid IP 3.0% W/W | 10 gm |
3 | Swibec -HS | Halobetasol propionate IP 0.5 %w/w + Salicylic Acid IP 6.0 %w/w | 20 gm |
2 | Cazol – Z | Clotrimazole IP 1.0 % W/W , Menthol IP 1.0 %W/W, Boric Acid IP 1.0%W/W, Zinc Oxide IP 5.0% W/W, Chlorocresole I.P-0.1% w/w, | 20 gm |
3 | Cazol Cream | Clotrimazole I.P 1.0 %w/w, Chlorocresol (Preservative) I.P-0.1% w/w, | 15 gm |
4 | Clo – FA | Clobetasol propionate IP 0.05% w/w + Fusidic Acid IP 2.00% w/w , , Buttylated Hydroxytoluene IP 0.005% w/w , Sorbic Acid IP .02% w/w water soluble base q.s. | 10 gm |
3 | Cracklene | Urea IP 10% + Lactic Acid IP 10% + Propylene Glycol IP 10% +liq Paraffin IP 10% | 25 gm |
4 | Swift Lurico Cream | Lulicanozole IP 1.00 w/w, Benzyle Alcohol 1.00% w/w | 10 gm |
5 | Mictop ® | Fluocinolone acetonide IP 0.025% w/w + Miconazole Nitrate IP 2.0% w/w + Neomycin sulphate Eq. to Neomycin IP 0.5% W/W (0.5% w/w) | 15 gm |
4 | Neo Quadrimix | Beclomethasone Dipropionate I.P- 0.025% w/w, Clotrimazole I.P- 1.00% w/w, Neomycin Sulphate IP Eq. to Neomycin 0.5%w/w | 5 gm |
5 | Neo Quadrimix | Beclomethasone Dipropionate I.P- 0.025% w/w, Clotrimazole I.P- 1.00% w/w, Neomycin Sulphate IP Eq. to Neomycin 0.5%w/w | 15 gm |
6 | Ovidine Ointment 10% | Povidone Iodine ointment USP 10% w/w | 15 gm |
5 | Q-Gard | Itraconazole USP 1.00% w/w, Ofloxacin IP 0.75% w/w, Ornidazole IP 2.00% w/w, Clobetasol propionate IP 0.05% w/w, Methyl Paraben IP 0.20% w/w , Propyl paraben IP 0.02% % w/w , cream base | 10 gm |
6 | Silzen | Silver Sulfadiazine IP 1.0% w/w + Chlorhexidine Gluconate IP 0.2% w/w + lignocaine IP 2.0 % w/w cream base | 10gm |
7 | Silzen | Silver Sulfadiazine IP 1.0% w/w + Chlorhexidine Gluconate IP 0.2% w/w + lignocaine IP 2.0 % w/w cream base | 20gm |
6 | Clo – GM | Clobetasole Propionate- IP 0.05% w/w , Miconazole Nitrate IP 2.0% w/w , Neomycin sulphate IP eq Neomycin IP 0.5% w/w , Chlorocresol IP 0.1% w/w (As preservative) Cream IP | 10 gm |
7 | Clo – KTN | Ketconazole IP.2.0% W/W, Iodochlorhydroxyquinoline IP 1.0% W/W, Tolnaftate IP .1.0% W/W,Neomycin Sulphate IP eq to Neomycin .0.10 W/W, Clobetasol Propionate IP 0.05% W/W, Cream base | 10 gm |
8 | Clo – TCM | Ciprofloxacin Hcl Eq To IP,Ciprofloxacin 1.0% W/W , Metronidazole Benzoate Ip, Eq To Metronidazole 1.0% W/W, Terbinafine Hydrochloride Ip 1.0% W/W,Clobetasol Propionate Ip .0.05% W/W, Cream Base | 10 gm |
7 | Voomini Gel | Diclofenac Diethylamine IP 1.16% W/W equivalent to Diclofenac Sodium 1.00% w/w , Linsed oil BP 3.00% w/w + Mehtyl Salicylate IP 10.00%W/W + Menthol IP 5%, Methyl Paraben IP 0.25% | 30 Gm |
8 | Ulsore Gel | Choline Salicylate Solutionution Eq To Choline Salicylate B.P –8.70%W/W, Lignocaine Hcl I.P-2.0% W/W, Benzalkinium Chloride Solutionution 0.01% W/W I.P- Qs.. In Pleasant Flavoured Base- Qs. | 10 gm |
B | Syrup | ||
1 | Agiflam | Each 5 ml contains : Aceclofenac IP 50mg + Paracetamol IP 125mg | 60 ml |
2 | Clophrine DS (with mono) | Each 5 ml contains : Chlorpheniramine Maleate IP 2Mg + Phenylepherine Hcl IP 5Mg + Paracetamol IP 250Mg | 60 ml |
3 | Swicough | Each 5 ml contains : CPM I.P-2.5mg, Sodium Citrate I.P-55mg, Ammonium Chloride IP 125mg |
100 ml |
4 | Swiheptaline | Each 5 Ml Contain : Cyproheptadine Hydrochloride – IP 2mg, Tricholine Citrate Solution (65%) 0.275 gm, Sorbitol Solution (70%) Non Crystallising) IP 3.57g q.s., Flavoured Palatable base q.s. | 200 ML |
5 | Swimultivit L | Each 5ml contains : L-Lysine monohydrochloride 15.0mg, Vitamin B1 0.75mg, Vitamin B2 0.75mg, Vitamin B6 1.0mg, Nicotinamide 7.5mg, Vitamin B12 0.5mcg, D-Panthenol 2.5mg, Carbohydrate 4.10g, Energy 16.40 kcal | 200 ml |
6 | Swioxo | Each 5 Ml Contains : Ofloxacin I.P 50Mg. In A Flavoured Non Syrupy Base–Qs. Colour Sunset Yellow Fcf. | 30 ml |
7 | Swioxo | Each 5 Ml Contains : Ofloxacin I.P 50Mg. In A Flavoured Non Syrupy Base–Qs. Colour Sunset Yellow Fcf. | 60 ml |
8 | Swicough – D | Each 5 Ml Contains :Diphenhydramine Maleate IP 14.08Mg + Ammonium Chloride IP 138.0 Mg + Sodium Citrate IP 57.03Mg + Menthol 1.14Mg | 100 ml |
C | Soft Gelatin | ||
1 | Swiftcal -D | Each Solf gelatin capsule contain Calcium carbonate equivalent to elemental calcium 500Mg+ Vitamin D3 250 IU | 15×10 |
2 | Eelovit | Soft gel capsules ecah soft gelatin capsules contains (Approx). RDA % Vitamin C 80mg (RDA : 100.00 ) beta carotene (30%) 100 mg, Vitamin E Acetate 10mg, 100.00 Zinc Sulphate Monohydrate Energy value eq. to elemental zinc 7.5 mg, 44.11 manganese sulphate 4 mg, 100.00 , copper sulphate 1.5 mg 88.23 Sodium selenite nutrients : 5.330 kcal 0.062g nutrients value : carbohydrtae 0.062g, sugar 0.004g Protien : 0.369g, Sodium contenet 0.0004mg | 10X1X15 |
3 | Swift Energic | Each soft gelatin capsule contains (Approx.) Eicosapentaenoic Acid – 150 mg, Docosahexaenoic Acid – 100 mg, Vitamin C – 25 mg, Nicotinamide – 15 mg, Citrus Bioflavonoid – 10 mg, Iron (as Ferrous Fumarate ) – 10 mg, Methionine – 10 mg, Potassium (as Potassium Chloride ) – 10 mg, Chloride (as Potassium Chloride) – 9.07 mg, Zinc (as Zinc Sulphate Monohydrate) – 7.5 mg, Lecithin – 5 mg, Inositol – 5 mg, Glutamic Acid – 5 mg, Cysteine – 5 mg, Vitamin E – 5 mg, Calcium – 5 mg, Phosphorous – 3.86mg, Magnesium – 5 mg, Copper – 2.2 mg, Manganese – 2 mg, Silicon – 2 mg, L- Carnite L- Tartrate – 1 mg, Boron – 1 mg, Pyridoxine Hydrochloride -50 mg, Calcium Pantothenate – 1 mg, Thiamine Mononitrate – 1 mg, Riboflavin (as sodium phosphate) – 1 mg, Vitamin A Palmitate – 1600 IU, Molybdenum ( as Sodium Molybdate) – 0.50 mg, Vitamin K 3 – 80 mcg, Chromium – 70 mcg, Selenium – 70 mcg, Iodine – 50 mcg, Nickel 50 mcg, Folic Acid – 20 mcg, Biotin – 10 mcg, Vanadium – 5 mcg, Vitamin D 3 – 100 IU, Tin – 2 mcg, Cyanocobalamin -50 mcg | 10X1X10 |
4 | Eprimrose 500 | Each soft gelatin capsule contains (Approx.), Pure Evening Primrose Oil – 500 MG | 20×10 |
5 | Gemrich | Each soft gelatin capsule contains: Calcitriol 0.25 mcg, Calcium Carbonate (equivalent to elemental calcium 200 Mg), Zinc USP (as Zinc Sulfate Monohydrate) 7.5 Mg | 5X2X15 |
6 | Metobal Plus | Each Soft Gelatin Capsule Contains- Mecobalamin-500mcg,Alpha Lipoic Acid – 100mg,Folic Acid -1.5mg,Pyridoxine Hcl – 3mg | 10X10 |
7 | Swivit | Each soft gelatin capsule contain : Energy 4.80 Kcal , Carbohydrate Nil , Protien 0.421g , Fat 0.346g, Vitamin C 25 mg, Nicotinamide 15mg, Vitamin E Acetate 5mg, Calcium Panthothenate 1mg, Vitamin A Palmitate 1600 IU , Vitamin B1 1mg, Vitamin B2 1mg, Vitamin B6 50mg, Folic acid 50mcg, Vitamin D3 100 IU, Vitamin B12 50mcg, Calcium 75mg, Phosphorous 58mg, Magnesium 3mg, Potassium 2mg, Manganese 5mg, Zinc 5mg, Molybdenum 0.1mg, Iiodine 0.075mg, Copper 45 mcg | 10X2X15 |
8 | Oxitop | Each soft gelatin capsule contains (Approx.) Betacarotene (30% )- 10 mg, Zinc Sulphate Monohydrate – 27.5 mg, Selenium dioxide equivalent to Selenium – 70 mcg,Copper Sulphate equivalent to copper – 20 mg, Manganese sulphate equivalent to Manganese – 2mg | 20X10 |
9 | Eevital | Gelatin Capsule contains : Ginseng extract powder 9Highly concentrated Ginseng extracts corresponds to 212.5mg of root of panax Ginseng) Vitamin A (as palmitate) 2500 IU 75.07 Vitamin B1 1.8mg (RDA – 100) , Vitamin B2 2.5 mg (RDA – 100), Vitamin BG 1mg (RDA – 41.67) , Vitamin B12 1mcg (RDA -45.45), Vitamin Gin C 50mg (RDA- 62.5), Vitamin D3 200 IU (RDA – 33.33) , Viatmin E acetate 10 mg (RDA- 100) , Calcium, panthothenate 5mg (RDA- 100) , Folic Acid 300 mcg (RDA -75) , Nicotinamide 18 mg (RDA- 100) , Ferrous fumarate 19mg (RDA- 100) , Zinc (as zinc sulphate )1 mg 5.88 | 10x1x10 |
10 | Swift Suckcee | Each chewable tablet contains (approx.): Vitamin C 500mg, Zinc 5mg, Excipients | 10X10 |
11 | Rozvit | Each Capsule contain : Necotinaamide 14mg (RDA – 77.77) , Vitamin C 5mg (RDA – 6.25) , Vitamin E 2mg (RDA – 20), Calcium Panthothenate 1 mg (RDA -20) , Vitamin A 1600 I.U (RDA – 48.04) , Vitamin B1 1mg (RDA 55.55), Vitamin B2 1 mg (RDA – 40), Vitamin B6 0.5 mg (RDA – 20.83), Vitamin D3 100 IU (RDA – 16.66) , Folic acid 50mcg (RDA – 12.5) , Vitamin B12 2.2 mcg (RDA -100), Phosphorous (from DCP) 58 mg (RDA- 5.8) , Calcium (as dicalcium phosphate) 50mg (RDA 5.00) , Magnesium (as magnesium sulphate) 3mg (RDA 0.68) , Potassium (as potassium sulphate )2 mg (RDA -0.057) , Mangnese 5mg, (as magnese sulphate) 4mg (RDA – 100) , Zinc (as zinc sulphate) 5 mg (RDA -29.41) , Molybdenum (as sodium molybdate) 45 mcg (RDA – 100) Iodine ( from potassium iodide) 0.075mg (RDA – 53.57), Copper ( from copper sulphate ) 45 mcg (RDA – 2.64) | 10x3x10 |
D | Injection | ||
1 | Swicee S | Each Vial Contain :Cefoperazone Sodium IP (Sterile ) equivalent to Anhydrous Cefoperazone 1000mg + Sulbactam IP (Sterile)equivalent to anhydrous Salbactum 500 mg | 1.5 g |
2 | Ipline | Each ml contain : Etophylline IP 84.75 Mg, Theophylline IP Anhydrous eq. to theophylline hydrated 25.3 mg | 2 ml |
3 | Ipdex | Each ml Contains : Dexamethasone Sodium Phosphate Ip Eq To Dexamethasone Phosphate 4Mg, Methyl Paraben Ip 0.15% W/V, Propyl Paraben Ip 0.02% W/V,Waterl For Inj. Qs. | 30 ml |
4 | Ipdex | Each ml Contains : Dexamethasone Sodium Phosphate Ip Eq To Dexamethasone Phosphate 4Mg, Methyl Paraben Ip 0.15% W/V, Propyl Paraben Ip 0.02% W/V,Waterl For Inj. Qs. | 2 ml |
5 | Swideclo AQ | Each Ml Contains Diclofenac Sodium IP 75Mg , Benzyle Alcohol IP 4% v/v | 1 ml |
6 | Swideclo inj | Each Ml Contains : Diclofenac Sodium I.P-25 Mg, Benzyle Alcohol I.P-4% v/V | 3 ml |
7 | Ipdore | Each Vial Contains: Sterile Doripenam Monohydrate equivalent to Anhydrous Doripenem 500 mg | Vial |
8 | Ipenam 1 Gm | Each Vial Contain : Sterile Monopenam trihydrate IP eq. to Anhydrous Meropenem 1000mg Sterile Sodium carbonate eq. to sodium (added as a buffer ) 45.1 mg | Vial |
9 | Ipenam 500 | Each Vial Contain : Sterile Monopenam trihydrate IP eq. to Anhydrous Meropenem 500mg Sterile Sodium carbonate eq. to sodium (added as a buffer ) 45.1 mg | Vial |
10 | Ipenam S | Each Vial Contain :Sterile Monopenam trihydrate IP eq. to Anhydrous Meropenem 1000mg , Salbactum Sodium IP (Sterile) eq. to Anhydrous Sulbactum 500 mg Sterile sodium crabonate eq. to sodium ( added as a buffer) 45.1mg | Vial |
11 | Xeti (To be Registered) | Each Vial Contain : Cefuroxime Sodium IP (sterile )eq. to Anhydrous Cefuroxine 1500 mg | Vial |
E | Tablet & Capsule | ||
1 | Agiflam MR (Blister) | Each uncoated tab contain : Aceclofenac IP 100mg, Paracetamol IP 325mg, Chlorzoxazone USP 250mg | 10×10 |
2 | Agiflam Plus (Green) (Blister) | Each uncoated tab contain :Aceclofenac IP 100mg, Paracetamol IP 325mg | 20×10 |
3 | Agiflam Sp (Alu Alu) | Each uncoated tab contain :Aceclofenac IP 100mg, Paracetamol IP 325mg, Serratiopeptidase IP 10mg (As enteric coated granules eq. to enzyme activity 20,000 unit | 20×10 |
4 | Cordimil (Blister) | Each uncoated tab contains: Atenolol IP 50mg, Amlodipine Besylate IP eq. to Amlodipine 5mg, |
10X10 |
5 | Swideclo Plus (Green) (Blister) | Each Uncoated Tablet Contains : Diclofenac Sodium I.P 50Mg, Paracetamol I.P-325 Mg | 25X2X10 |
6 | Swideclo MR (Blister) | Each Uncoated Tablet Contains : Diclofenac Sodium I.P 50Mg, Paracetamol I.P-325 Mg & Chlorzoxazone USP 250mg’ | 10X10 / 10×100 |
7 | Swideclo – SP | Each Uncoated tab contain :Diclofenac Sodium IP 50mg, Paracetamol IP 325mg, Serratiopeptidase IP 10mg (as enteric coated granules eq. to enzymes activity 20,000 units) | 20×10 |
8 | Fulprof-A (A/A) | Each Film coated tab contains: Telmisartan IP 40mg, Amlodipine Besylate IP eq. to Amlodipine 5mg |
10X10 |
9 | Glufit-1 (Blister) | Each uncoated tab contains: Glimepiride USP 1 mg, |
10X10 |
10 | Glufit-2 (Blstr) | Each uncoated tab contains: Glimepiride USP 2 mg, |
10X10 |
11 | Glufit-M1 (Blstr) | Each uncoated tab contains: Glimepiride IP 1mg, Metformin Hydrochloride IP 500g SR, |
10X10 |
12 | Glufit-M2 (Blstr) | Each uncoated tab contains: Glimepiride IP 2mg, Metformin Hydrochloride IP 500mg SR, |
10X10 |
13 | Swioxo – L 250 (Blstr) | Ech film coated tab contains :Levofloxacin Hemihydrate IP eq. to Levofloxacin – 250 mg. | 10 x10 |
14 | Swioxo – L 500 (Blstr) | Ech film coated tab contains :Levofloxacin Hemihydrate IP eq. to Levofloxacin – 500 mg. | 10 x10 |
15 | Swift nimcee (Blstr) | Each Uncoated Tablet Contains : Nimesulide B.P- 100Mg, Paracetamol I.P-325Mg | 20×10 |
16 | Swimultivit (Blister) | Each Hard Gelatin Caps Contains : Vitamin B1(As Hcl) 10Mg, Vitamin B2 -10 Mg, Vitamin B6 -3Mg, Vitamin C -7.5 Mg, Folic Acid -1Mg, Calcium Pantothenate -12.5 Mg, Mecobalamin-1.5 Mcg | 15×10 |
17 | Swioxo 200 (Blister) | Ech film coated tab contains : Ofloxacin IP 200Mg | 30×10 |
18 | Swioxo 200 (A/A) | Ech film coated tab contains : Ofloxacin IP 200Mg | 20X10 |
19 | Swioxo ORD (Blister) | Each film coated tab contains : Ofloxacin IP 200mg,Ornidazole IP -500mg | 10×10 |
20 | Swizo (Blister) | Each Hard Gelatin Capsule Contains- Omeprazole(as enteric coated pellets) I.P-20mg . |
20×15 |
21 | Swizo – D (Alu- Alu) | Each Hard Gelatin Capsule Contains- Omeprazole IP (as enteric coated pellets) I.P – 20mg, Domperidone I.P-10mg (As sustained release pellets) |
20×15 |
22 | Swirab -D (Alu- Alu) | Each hard gelatin capsule contains : Rabeprazole Sodium IP 20mg (As enteric coated pellets), Domperidone IP 30mg(As sustained release pellets) | 10X10 |
23 | Cipswift 250 (Blstr) | Each Film Coated Tab. Contains Ciprofloxacin HCl I.P eq. to Ciprofloxacin-250mg. Colour:Titanium Dioxide. |
20×10 |
24 | Cipswift 500 (Blstr) | Each Film Coated Tab. Contains Ciprofloxacin Hcl I.P eq. to Ciprofloxacin- 500mg, Colour : Titanium Dioxide. |
20×10 |
25 | Cipswift – Tz (Blister) | Each Film Coated Tab. Contains Ciprofloxacin HCl I.P eq. to Ciprofloxacin-500mg, Tinidazole I.P-600mg |
20X10 |
26 | Moxswift 250 (Blister) | Each Hard Gelatin Capsule Contains- Amoxycillin Trihydrate I.P eq. to Amoxycillin-250 mg |
10x3x10 |
27 | Moxswift 500 (Blstr) | Each Hard Gelatin Capsule Contains- Amoxycillin Trihydrate I.P eq. to Amoxycillin-500 mg |
10x2x10 |
28 | Moxswift LB (Blister) | Each hard gelatin capsule contain : Amoxycillin trihydrate IP Eq. to Amoxycillin 250 mg, Cloxacillin Sodium eq. to Cloxacillin IP 250 mg, lactic acid bacillus 90 million spores | 20×10 |
If you are interested in our business opportunity and have prior experience in above specialities and networking then feel free to contact at +91 82888 11748, or write to us at info@indswift.com We are really happy to assist you.
Leave a Comment